At Comviva, we have always focused on delivering greater value to our customers through innovation and excellence. It is precisely this focus that has led us to continuously enhance our products and bring you the new improved product versions at regular intervals. While we introduce efficient and functionally-richer new product versions, at the same time we phase out the older product versions to ensure that you deliver the best service to your customers.
End of support is declared for the following versions with immediate effect:
Product | Version | EoS |
SMS | 3.x | 31-Dec-12 |
SMS | 4.x | 31-Dec-12 |
SMS | 5.2 | 31-Dec-12 |
SMS | 5.3 | 31-Dec-15 |
SMS | 5.4 | 31-Dec-13 |
SMS | 5.6 | 31-Dec-15 |
SMS | 6.2 | 31-Dec-15 |
SMS | 6.3 | 31-Dec-16 |
MMS | 2.7 | 31-Mar-15 |
MMS | 2.8 | 31-Mar-15 |
MMS | 3.0 | 31-Mar-16 |
MMS | 3.2 | 31-Mar-16 |
MMS | 3.4 | 31-Dec-17 |
USSD / Flares | 1.4 | 31-Mar-14 |
USSD / Flares | 1.5 | 31-Mar-14 |
USSD / Flares | 1.6 | 31-Mar-14 |
USSD / Flares | 1.7 | 31-Mar-14 |
USSD / Flares | 1.8 | 31-Mar-14 |
USSD / Flares | 2.0 | 31-Dec-17 |
USSD / Flares | 2.1 | 31-Dec-17 |
USSD Gw | 5.3 | 31-Dec-17 |
USSD Gw | 5.5 | 31-Dec-17 |
USSD Gw | 5.6 | 31-Dec-17 |
IM | 7.1/7.2 | 31-Dec-19 |
MSDP | 3.5 | 31-Mar-16 |
MSDP | 4.0 | 31-Dec-17 |
MSDP | 4.1 | 31-Dec-17 |
MSDP | 4.3 | 31-Dec-17 |
ECP | 6.0 | 31-Mar-19 |
Ngage | 7.1 | 30-Jun-21 |
Antispam | 2.1 | 31-Mar-19 |
SMS Hub | 1.0 | 31-Mar-18 |
SMS Hub | 2.0 | 31-Mar-20 |
SMS Hub | 2.1 | 31-Mar-21 |
WAP GW | 4.2 | 31-Dec-16 |
MIG | 5.6 | 31-Dec-16 |
MIG | 5.8 | 31-Dec-16 |
MIG | 5.10 | 31-Dec-16 |
PCRF | 4.0 | 31-Mar-18 |
PCRF | 5.1 | 31-Mar-18 |
PCEF | 4.0 | 31-Mar-18 |
Please contact your local sales representative if you require any future information on our End of Support policy.
Click here to read the Product (Version) Support Lifecycle Policy.
Click here to read the Product (Version) Support Life Cycle EOSS EOES Timelines.