At Comviva, we have always focused on delivering greater value to our customers through innovation and excellence. It is precisely this focus that has led us to continuously enhance our products and bring you the new improved product versions at regular intervals. While we introduce efficient and functionally-richer new product versions, at the same time we phase out the older product versions to ensure that you deliver the best service to your customers.
Product Name: | Payplus | |||
SL# | Version no. | Market-Ready Release date | EOSS (End OF Standard Support) date | EOES (End of Extended Support) date |
1 | 1.12 | Oct-18 | Sep-22 | Sep-24 |
2 | 1.13 | Dec-18 | Nov-22 | Nov-24 |
3 | 1.14 | Sep-19 | Aug-23 | Aug-25 |
4 | 2.1 | Apr-20 | Mar-24 | Mar-26 |
5 | 2.2 | Jun-20 | May-24 | May-26 |
6 | 2.3 | Jul-20 | Jun-24 | Jun-26 |
7 | 2.4 | Jul-20 | Jun-24 | Jun-26 |
8 | 2.5 | Aug-20 | Jul-24 | Jul-26 |
9 | 2.6 | Oct-20 | Sep-24 | Sep-26 |
10 | 2.7 | Jan-21 | Dec-24 | Dec-26 |
11 | 2.8 | Feb-21 | Jan-25 | Jul-27 |
12 | 2.9 | Mar-21 | Feb-25 | Feb-27 |
13 | 2.10 | Apr-21 | Mar-25 | Mar-27 |
15 | 2.12 | Jul-21 | Jun-25 | Jun-27 |
Please contact your local sales representative if you require any future information on our End of Support policy. We are committed to delivering a seamless migration and world-class support to all our clients. Therefore, we frequently engage with our clients to develop a plan for migration to the latest version and end of support for the older version.
Click here to read the Product (Version) Support Lifecycle Policy.
Click here to read the Product (Version) Support Life Cycle EOSS EOES Timelines.